05/01/2022

Slide with Markdown

The following slides will present some data from the diamonds dataset from ggplot2.

Diamond price depends on many features, such as:

  • cut
  • colour
  • clarity
  • carats

Slide with a Table

Mean diamond price by cut and colour.
color Fair Good Very Good Premium Ideal
D 4291 3405 3470 3631 2629
E 3682 3424 3215 3539 2598
F 3827 3496 3779 4325 3375
G 4239 4123 3873 4501 3721
H 5136 4276 4535 5217 3889
I 4685 5079 5256 5946 4452
J 4976 4574 5104 6295 4918

Slide with a Plot