Access Types | ||||||
---|---|---|---|---|---|---|
income | year | safe | basic | limited | unimproved | surface |
low | 2000 | 19% | 23% | 10% | 32% | 17% |
lower-middle | 2000 | 44% | 33% | 4% | 13% | 5% |
upper-middle | 2000 | 69% | 14% | 1% | 13% | 3% |
high | 2000 | 92% | 6% | 0% | 2% | 0% |
Report 2
Data
In the report, we will use a modified version of data from the WHO/UNICEF Joint Monitoring Programme for Water Supply, Sanitation and Hygiene (JMP) (WHO/UNICEF Joint Monitoring Programme for Water Supply, Sanitation and Hygiene 2024) – with major processing by Our World in Data). See Table 1 for a codebook.
water
dataset
Column | Type | Definition |
---|---|---|
income | factor | development level: “low”, “lower-middle”, “upper-middle”, or “high” |
year | integer | year of measurement |
access | factor | drinking water service type: “surface”, “unimproved”, “limited”, “basic”, or “safe” |
pcnt | double | the share of the population using this type of access |
We will also use a modified version of this dataset in wide format, which was created using tidyr (Wickham, Vaughan, and Girlich 2024). See Table 2 for a codebook.
water_wide
dataset
Column | Type | Definition |
---|---|---|
income | factor | development level: “low”, “lower-middle”, “upper-middle”, or “high” |
year | integer | year of measurement |
surface | double | percent of the population using surface water as a primary source of drinking water |
unimproved | double | percent of the population using unimproved drinking water services |
limited | double | percent of the population using limited drinking water services |
basic | double | percent of the population using only basic drinking water services |
safe | double | percent of the population using safely managed drinking water services |
Tables
Water access in 2022 (Table 4) was greatly improved over access in 2000 (Table 3).
Access Types | ||||||
---|---|---|---|---|---|---|
income | year | safe | basic | limited | unimproved | surface |
low | 2022 | 29% | 30% | 20% | 16% | 5% |
lower-middle | 2022 | 64% | 26% | 4% | 4% | 2% |
upper-middle | 2022 | 81% | 17% | 1% | 2% | 0% |
high | 2022 | 94% | 5% | 0% | 1% | 0% |
Plots
Water Access by Income Level
See Figure 1 and Figure 2 for a visual representation of the distribution of water access by income level in 2000 versus 2022.
Safe Water Access
Safe water access increased most for the lower-middle income band from 2000 to 2022 (Figure 3).
All Water Access
Figure 4 shows how all types of water access changed from 2000 to 2022 for all four income levels.
Reflection
What did you learn in the course of doing this assessment? (100-300 words)
Sources of Learning
Please explain the sources of independent learning you used in this assessment, including the book, help sessions, peers, online sources, and generative AI. (up to 300 words)