Posts
Date | Title | Author |
---|---|---|
2025-01-08 | Talk at Edinburgh Winterschool | |
2024-11-11 | New version of QuantFun | |
2024-09-03 | Using R, Shiny and associated technology in statistical education: Using data simulation in the classroom | |
2024-06-05 | SGSSS Data Visualisation Workshop | |
2024-06-01 | AITutoR | |
2024-05-28 | Data Visualization Using R for Researchers Who Don’t Use R | |
2024-02-01 | Data simulation with {faux} and data simulation for mixed designs | |
2023-06-23 | Creating Open Source Textbooks | |
2023-06-20 | Teaching Reproducibility: reflections on redeveloping a curriculum for teaching reproducible methods | |
2023-06-01 | Fake It Until You Make It: How and why to simulate research data | |
2023-05-28 | Data Visualization Using R for Researchers Who Don’t Use R | |
2023-02-27 | Teaching Psychology with an Open Science Perspective | |
2022-12-09 | R is for Reproducibility | |
2022-11-21 | Code Review | |
2022-11-03 | Applied Data Skills Course | |
2022-06-29 | Reflecting on our Teaching with Open Science |
No matching items