Appendix C — Symbols
| Symbol | psyTeachR Term | Also Known As | 
|---|---|---|
| () | (round) brackets | parentheses | 
| [] | square brackets | brackets | 
| {} | curly brackets | squiggly brackets | 
| <> | chevrons | angled brackets / guillemets | 
| < | less than | |
| > | greater than | |
| & | ampersand | “and” symbol | 
| # | hash | pound / octothorpe | 
| / | slash | forward slash | 
| \ | backslash | |
| - | dash | hyphen / minus | 
| _ | underscore | |
| * | asterisk | star | 
| ^ | caret | power symbol | 
| ~ | tilde | twiddle / squiggle | 
| = | equal sign | |
| == | double equal sign | |
| . | full stop | period / point | 
| ! | exclamation mark | bang / not | 
| ? | question mark | |
| ’ | single quote | quote / apostrophe | 
| ” | double quote | quote | 
| %>% | pipe | magrittr pipe | 
| | | vertical bar | pipe | 
| , | comma | |
| ; | semi-colon | |
| : | colon | |
| @ | “at” symbol | various hilarious regional terms | 
| … | glossary("ellipsis") | dots | 
